Producer Prices

Share
Print

Monthly and annual price indices announced by the Turkish Statistical Institute (TURKSTAT) are listed below.

Domestic Producer Price Index (Producer Prices)(2003=100)

  Year to Year % Changes Month to Month  % Changes
  PPI D-PPI PPI D-PPI
10-2024   32.24   1.29
09-2024   33.09   1.37
08-2024   35.75   1.68
07-2024   41.37   1.94
06-2024   50.09   1.38
05-2024   57.68   1.96
04-2024   55.66   3.60
03-2024   51.47   3.29
02-2024   47.29   3.74
01-2024   44.20   4.14
12-2023   44.22   1.14
11-2023   42.25   2.81
10-2023   39.39   1.94
09-2023   47.44   3.40
08-2023   49.41   5.89
07-2023   44.50   8.23
06-2023   40.42   6.50
05-2023   40.76   0.65
04-2023   52.11   0.81
03-2023   62.45   0.44
02-2023   76.61   1.56
01-2023   86.46   4.15
12-2022   97.72   -0,24
11-2022   136.02   0.74
10-2022   157.69   7.83
09-2022   151.50   4.78
08-2022   143.75   2.41
07-2022   144.61   5.17
06-2022   138.31   6.77
05-2022   132.16   8.76
04-2022   121.82   7.67
03-2022   114.97   9.19
02-2022   105.01   7.22
01-2022   93.53   10.45
12-2021   79.89   19.08
11-2021   54.62   9.99
10-2021   46.31   5.24
09-2021   43.96   1.55
08-2021   45.52   2.77
07-2021   44.92   2.46
06-2021   42.89   4.01
05-2021   38.33   3.92
04-2021   35.17   4.34
03-2021   31.20   4.13
02-2021   27.09   1.22
01-2021   26.16   2.66
12-2020   25.15   2.36
11-2020   23.11   4.08
10-2020   18.20   3.55
09-2020   14.33   2.65
08-2020   11.53   2.35
07-2020   8.33   1.02
06-2020   6.17   0.69
05-2020   5.53   1.54
04-2020   6.71   1.28
03-2020   8.50   0.87
02-2020   9.26   0.48
01-2020   8.84   1.84
12-2019   7.36   0.69
11-2019   4.26   -0.08
10-2019   1.70   0.17
09-2019   2.45   0.13
08-2019   13.45   -0.59
07-2019   21.66   -0.99
06-2019   25.04   0.09
05-2019   28.71   2.67
04-2019   30.12   2.98
03-2019   29.64   1.58
02-2019   29.59   0.09
01-2019   32.93   0.45
12-2018   33.64   -2.22
11-2018   38.54   -2.53
10-2018   45.01   0.91
09-2018   46.15   10.88
08-2018   32.13   6.60
07-2018   25.00   1.77
06-2018   23.71   3.03
05-2018   20.16   3.79
04-2018   16.37   2.60
03-2018   14.28   1.54
02-2018   13.71   2.68
01-2018   12.14   0.99
12-2017   15.47   1.37
11-2017   17.30   2.02
10-2017   17.28   1.71
09-2017   16.28   0.24
08-2017   16.34   0.85
07-2017   15.45   0.72
06-2017   14.87   0.07
05-2017   15.26   0.52
04-2017   16.37   0.76
03-2017   16.09   1.04
02-2017   15.36   1.26
01-2017   13.69   3.98
12-2016   9.94   2.98
11-2016   6.41   2.00
10-2016   2.84   0.84
09-2016   1.78   0.29
08-2016   3.03   0.08
07-2016   3.96   0.21
06-2016   3.41   0.41
05-2016   3.25   1.48
04-2016   2.87   0.52
03-2016   3.80   0.40
02-2016   4.47   -0.20
01-2016   5.94   0.55
12-2015   5.71   -0.33
11-2015   5.25   -1.42
10-2015   5.74   -0.20
09-2015   6.92   1.53
08-2015   6.21   0.98
07-2015   5.62   -0.32
06-2015   6.73   0.25
05-2015   6.52   1.11
04-2015   4.80   1.43
03-2015   3.41   1.05
02-2015   3.10   1.20
01-2015   3.28   0.33
12-2014   6.36   -0.76
11-2014   8.36   -0.97
10-2014   10.10   0.92
09-2014   9.84   0.85
08-2014   9.88   0.42
07-2014   9.46   0.73
06-2014   9.75   0.06
05-2014   11.28   -0.52
04-2014   12.98   0.09
03-2014   12.31   0.74
02-2014   12.40   1.38
01-2014   10.72   3.32
12-2013 6.97   1.11  
11-2013 5.67   0.62  
10-2013 6.77   0.69  
09-2013 6.23   0.88  
08-2013 6.38   0.04  
07-2013 6.61   0.99  
06-2013 5.23   1.46  
05-2013 2.17   1.00  
04-2013 1.70   -0.51  
03-2013 2.30   0.81  
02-2013 1.84   -0.13  
01-2013 1.88   -0.18  
12-2012 2.45   -0.12  
11-2012 3.60   1.66  
10-2012 2.57   0.17  
09-2012 4.03   1.03  
08-2012 4.56   0.26  
07-2012 6.13   -0.31  
06-2012 6.44   -1.49  
05-2012 8.06   0.53  
04-2012 7.65   0.08  
03-2012 8.22   0.36  
02-2012 9.15   -0.09  
01-2012 11.13   0.38  
12-2011 13.33   1.00  
11-2011 13.67   0.65  
10-2011 12.58   1.60  
09-2011 12.15   1.55  
08-2011 11.00   1.76  
07-2011 10.34   -0.03  
06-2011 10.19   0.01  
05-2011 9.63   0.15  
04-2011 8.21   0.61  
03-2011 10.08   1.22  
02-2011 10.87   1.72  
01-2011 10.80   2.36  
12-2010 8.87   1.31  
11-2010 8.17   -0.31  
10-2010 9.92   1.21  
09-2010 8.91   0.51  
08-2010 9.03   1.15  
07-2010 8.24   -0.16  
06-2010 7.64   -0.50  
05-2010 9.21   -1.15  
04-2010 10.42   2.35  
03-2010 8.58   1.94  
02-2010 6.82   1.66  
01-2010 6.30   0.58  
12-2009 5.93   0.66  
11-2009 1.51   1.29  
10-2009 0.19   0.28  
09-2009 0.47   0.62  
08-2009 -1.04   0.42  
07-2009 -3.75   -0.71  
06-2009 -1.86   0.94  
05-2009 -2.46   -0.05  
04-2009 -0.35   0.65  
03-2009 3.46   0.29  
02-2009 6.43   1.17  
01-2009 7.90   0.23  
12-2008 8.11   -3.54  
11-2008 12.25   -0.03  
10-2008 13.29   0.57  
09-2008 12.49   -0.90  
08-2008 14.67   -2.34  
07-2008 18.41   1.25  
06-2008 17.03   0.32  
05-2008 16.53   2.12  
04-2008 14.56   4.50  
03-2008 10.50   3.17  
02-2008 8.15   2.56  
01-2008 6.44   0.42  
12-2007 5.94   0.15  
11-2007 5.65   0.89  
10-2007 4.41   -0.13  
09-2007 5.02   1.02  
08-2007 3.72   0.85  
07-2007 2.08   0.06  
06-2007 2.89   -0.11  
05-2007 7.14   0.39  
04-2007 9.68   0.80  
03-2007 10.92   0.97  
02-2007 10.13   0.95  
01-2007 9.37   -0.05  
12-2006 11.58   -0.12  
11-2006 11.67   -0.29  
10-2006 10.94   0.45  
09-2006 11.19   -0.23  
08-2006 12.32   -0.75  
07-2006 14.34   0.86  
06-2006 12.52   4.02  
05-2006 7.66   2.77  
04-2006 4.96   1.94  
03-2006 4.21   0.25  
02-2006 5.26   0.26  
01-2006 5.11   1.96  
12-2005 2.66   -0.04  
11-2005 1.60   -0.95  
10-2005 2.57   0.68  
09-2005 4.38   0.78  
08-2005 4.32   1.04  
07-2005 4.26   -0.74  
06-2005 4.25   -0.48  
05-2005 5.59   0.20  
04-2005 10.17   1.21  
03-2005 11.33   1.26  
02-2005 10.58   0.11  
01-2005 10.70   -0.41  
12-2004 15.35   -1.08  
11-2004 17.15   0.00  
10-2004 19.63   2.47  
09-2004 17.99   0.72  
08-2004 17.04   0.97  
07-2004 16.54   -0.74  
06-2004 17.84   0.80  
05-2004 16.62   4.54  
04-2004 10.47   2.27  
03-2004 7.13   0.59  
02-2004 8.36   0.21  
01-2004 10.50   3.77  
12-2003     0.47  
11-2003     2.12  
10-2003     1.06  
09-2003     -0.09  
08-2003     0.54  
07-2003     0.36  
06-2003     -0.24  
05-2003     -0.98  
04-2003     -0.82  
03-2003     1.73  
02-2003     2.20  
01-2003